Working Wonders | Episode#1 | Let's Entertain Consumption
Working Wonders | Episode#1 | Let's Entertain Consumption
Working Wonders | Episode#2 | Let's Entertain Consumption
Working Wonders | Episode#2 | Let's Entertain Consumption
Working Wonders | Episode#3 | Let's Entertain Consumption
Working Wonders | Episode#3 | Let's Entertain Consumption
Working Wonders | Episode#4 | Age of Adaptability
Working Wonders | Episode#4 | Age of Adaptability
Working Wonders | Episode#5 | Age of Adaptability
Working Wonders | Episode#5 | Age of Adaptability
Working Wonders | Episode#6 | Age of Adaptability
Working Wonders | Episode#6 | Age of Adaptability
Working Wonders | Episode#7 | Age of Adaptability
Working Wonders | Episode#7 | Age of Adaptability
Working Wonders | Episode#8 | Borders or Boundaries
Working Wonders | Episode#8 | Borders or Boundaries
Working Wonders | Episode #9 | Borders or Boundaries
Working Wonders | Episode #9 | Borders or Boundaries
Working Wonders | Episode #10 | Borders or Boundaries
Working Wonders | Episode #10 | Borders or Boundaries
Working Wonders | Episode #11 | Borders or Boundaries
Working Wonders | Episode #11 | Borders or Boundaries
Working Wonders | Episode #12 | Talking Politics
Working Wonders | Episode #12 | Talking Politics
Working Wonders | Episode#1 | Let's Entertain ConsumptionPowered by: The Next Women & TJIGXLet's Entertain ConsumptionThe hospitality and the retail sectors are facing existential threats due to the coronavirus shutdown.Already "The Great Recession taught retailers that the old mantra was dead", says Maisnik. "'If you build it, they will come' may work in the movies but not for increasing retail sales. There were just too many stores and they were boring, outmoded and couldn't attract shoppers. The drivers for adding hotels to retail projects have not changed in the last 10 years but the force of the drivers and their impact has increased tremendously. Failure to adopt and grow to meet consumers' desires can be the death knell for retailers."But now consumers can't actually meet and our consumer needs are left unmet. How to cope with this as entrepreneurs in this sector?We Wonder How?--GuestsJasper Reijnders - Directeur Executive Relations The ADECCO GroupMosanne Monod de Froideville - Co-Founder of Guest Agency
Working Wonders | Episode#2 | Let's Entertain ConsumptionPowered by: The Next Women & TJIGXLet's Entertain ConsumptionThe hospitality and the retail sectors are facing existential threats due to the coronavirus shutdown.Already "The Great Recession taught retailers that the old mantra was dead", says Maisnik. "'If you build it, they will come' may work in the movies but not for increasing retail sales. There were just too many stores and they were boring, outmoded and couldn't attract shoppers. The drivers for adding hotels to retail projects have not changed in the last 10 years but the force of the drivers and their impact has increased tremendously. Failure to adopt and grow to meet consumers' desires can be the death knell for retailers."But now consumers can't actually meet and our consumer needs are left unmet. How to cope with this as entrepreneurs in this sector?We Wonder How?--GuestsMaaike Reuvers - Editor in Chief Food Inspiration & Co-founder WeCanteenMarie van Niekerk - Former Creative Director BOS BrandsHans Meyer - Co-founder Zoku
Working Wonders | Episode#3 | Let's Entertain ConsumptionPowered by: The Next Women & TJIGXLet's Entertain ConsumptionThe hospitality and the retail sectors are facing existential threats due to the coronavirus shutdown.Already "The Great Recession taught retailers that the old mantra was dead", says Maisnik. "'If you build it, they will come' may work in the movies but not for increasing retail sales. There were just too many stores and they were boring, outmoded and couldn't attract shoppers. The drivers for adding hotels to retail projects have not changed in the last 10 years but the force of the drivers and their impact has increased tremendously. Failure to adopt and grow to meet consumers' desires can be the death knell for retailers."But now consumers can't actually meet and our consumer needs are left unmet. How to cope with this as entrepreneurs in this sector?We Wonder How?--GuestsMarleen Basart - Co-founder Bites We LoveSamira Dahmani - Co-founder Couscousbar
Working Wonders | Episode#4 | Age of AdaptabilityPowered by: The Next Women & TJIGXAge of AdaptabilityWe live in a period of staggering technological change. While society is being transformed by disruptive innovation during this transition, it will be your own individual adaptability that will determine if you are a winner or a loser.Every 24 hours, there are approximately 4 million smartphones sold, 8 billion hits on YouTube, 700 million tweets, 130 million Instagram uploads, and over 200 million sent emails. There are now more iPhones sold every day than babies born, and the world has more than 3 billion internet users accessing 1.2 billion websites. Facebook alone has more than 1.3 billion users, which translates to a ratio of 1 in every 7 people of the word. In fact, if Facebook were its own country, by population, it would be the second largest.The onslaught of the information revolution is truly staggering and permanently reshaping our world. It is causing massive disruption, propelling many people forward but leaving many behind as well. It is creating both incredible opportunities and significant risks, and in the words of the author William Gibson, who coined the term Cyberspace, "The future is here, it's just not evenly distributed yet."It is not the innovation itself that matters, but its implications during this transition. For the individual, the key will be how to take advantage of these changes, while protecting one's family, business, career, investments and way of life.Disruptive innovation, driven by new technology, has always been integral to human progress. It has moved humanity forward by creating new opportunities, building great wealth, and opening unexplored frontiers.We Wonder How?--GuestsSophie op den Kamp - Managing Director The Next Web SpacesBernadette Wijnings - Co-founder Blanco Services & Het Strategiekantoor
Working Wonders | Episode#5 | Age of AdaptabilityPowered by: The Next Women & TJIGXAge of AdaptabilityWe live in a period of staggering technological change. While society is being transformed by disruptive innovation during this transition, it will be your own individual adaptability that will determine if you are a winner or a loser.Every 24 hours, there are approximately 4 million smartphones sold, 8 billion hits on YouTube, 700 million tweets, 130 million Instagram uploads, and over 200 million sent emails. There are now more iPhones sold every day than babies born, and the world has more than 3 billion internet users accessing 1.2 billion websites. Facebook alone has more than 1.3 billion users, which translates to a ratio of 1 in every 7 people of the word. In fact, if Facebook were its own country, by population, it would be the second largest.The onslaught of the information revolution is truly staggering and permanently reshaping our world. It is causing massive disruption, propelling many people forward but leaving many behind as well. It is creating both incredible opportunities and significant risks, and in the words of the author William Gibson, who coined the term Cyberspace, "The future is here, it's just not evenly distributed yet."It is not the innovation itself that matters, but its implications during this transition. For the individual, the key will be how to take advantage of these changes, while protecting one's family, business, career, investments and way of life.Disruptive innovation, driven by new technology, has always been integral to human progress. It has moved humanity forward by creating new opportunities, building great wealth, and opening unexplored frontiers.We Wonder How?--GuestsJorissa Neutelings - Head of Digital & IT VattenfallCara Antoine - Country Director NL Women in Tech
Working Wonders | Episode#6 | Age of AdaptabilityPowered by: The Next Women & TJIGXAge of AdaptabilityWe live in a period of staggering technological change. While society is being transformed by disruptive innovation during this transition, it will be your own individual adaptability that will determine if you are a winner or a loser.Every 24 hours, there are approximately 4 million smartphones sold, 8 billion hits on YouTube, 700 million tweets, 130 million Instagram uploads, and over 200 million sent emails. There are now more iPhones sold every day than babies born, and the world has more than 3 billion internet users accessing 1.2 billion websites. Facebook alone has more than 1.3 billion users, which translates to a ratio of 1 in every 7 people of the word. In fact, if Facebook were its own country, by population, it would be the second largest.The onslaught of the information revolution is truly staggering and permanently reshaping our world. It is causing massive disruption, propelling many people forward but leaving many behind as well. It is creating both incredible opportunities and significant risks, and in the words of the author William Gibson, who coined the term Cyberspace, "The future is here, it's just not evenly distributed yet."It is not the innovation itself that matters, but its implications during this transition. For the individual, the key will be how to take advantage of these changes, while protecting one's family, business, career, investments and way of life.Disruptive innovation, driven by new technology, has always been integral to human progress. It has moved humanity forward by creating new opportunities, building great wealth, and opening unexplored frontiers.We Wonder How?--GuestsNicole van Thoor - founder SpargleElvire Jaspers - co-founder We Are BrainLouise Maas - founder HelloMaas
Working Wonders | Episode#7 | Age of AdaptabilityAge of AdaptabilityWe live in a period of staggering technological change. While society is being transformed by disruptive innovation during this transition, it will be your own individual adaptability that will determine if you are a winner or a loser.Every 24 hours, there are approximately 4 million smartphones sold, 8 billion hits on YouTube, 700 million tweets, 130 million Instagram uploads, and over 200 million sent emails. There are now more iPhones sold every day than babies born, and the world has more than 3 billion internet users accessing 1.2 billion websites. Facebook alone has more than 1.3 billion users, which translates to a ratio of 1 in every 7 people of the word. In fact, if Facebook were its own country, by population, it would be the second largest.The onslaught of the information revolution is truly staggering and permanently reshaping our world. It is causing massive disruption, propelling many people forward but leaving many behind as well. It is creating both incredible opportunities and significant risks, and in the words of the author William Gibson, who coined the term Cyberspace, "The future is here, it's just not evenly distributed yet."It is not the innovation itself that matters, but its implications during this transition. For the individual, the key will be how to take advantage of these changes, while protecting one's family, business, career, investments and way of life.Disruptive innovation, driven by new technology, has always been integral to human progress. It has moved humanity forward by creating new opportunities, building great wealth, and opening unexplored frontiers.We Wonder How?--GuestsEefke Hendrix - Publisher Hearst NLJacqui Brassey - Author "Advancing Authentic Confidence through Emotional Flexibility & L&D Director, Global LLT Member McKinsey & CompanyAnnemarie Droste - Co-founder Grip Fertility
Working Wonders | Episode#8 | Borders or BoundariesBorders or BoundariesPowered by Rijksdienst voor Ondernemend Nederland & Ministerie van Buitenlandse ZakenBy how much do borders impede trade? It has been a major objective of research in international trade to identify the frictions that hinder the integration of markets, and many policymakers across the globe are keen on reducing them.While much attention has been focused on international borders, research has found domestic border effects as well. For example, research found that after controlling for economic size, distance and a number of additional determinants, trade within individual US states is significantly larger than trade between US states. Similarly, research finds that domestic trade within the average EU country is about ten times larger than trade with another EU country.How do we look at our trade relations now? As we have physical limitations, yet fast growing digital explorations?We Wonder How?--GuestsAnnemieke Broesterhuizen - Manager International Entrepreneurship RVOSuzanne Haeck - Director MaximaVidaLotte Leufkens - Founder CloudCuddle
Working Wonders | Episode #9 | Borders or BoundariesBORDERS OR BOUNDARIESPowered by Rijksdienst voor Ondernemend Nederland & Ministerie van Buitenlandse ZakenBy how much do borders impede trade? It has been a major objective of research in international trade to identify the frictions that hinder the integration of markets, and many policymakers across the globe are keen on reducing them.While much attention has been focused on international borders, research has found domestic border effects as well. For example, research found that after controlling for economic size, distance and a number of additional determinants, trade within individual US states is significantly larger than trade between US states. Similarly, research finds that domestic trade within the average EU country is about ten times larger than trade with another EU country.How do we look at our trade relations now? As we have physical limitations, yet fast growing digital explorations?We Wonder How?--GuestsLoes Daniëls - Founder ExperienceGiftMarleen van Griensven - Founder PuurenKuurSander Allegro - Director QL Hotels
Working Wonders | Episode #10 | Borders or BoundariesBORDERS OR BOUNDARIESPowered by Rijksdienst voor Ondernemend Nederland & Ministerie van Buitenlandse ZakenBy how much do borders impede trade? It has been a major objective of research in international trade to identify the frictions that hinder the integration of markets, and many policymakers across the globe are keen on reducing them.While much attention has been focused on international borders, research has found domestic border effects as well. For example, research found that after controlling for economic size, distance and a number of additional determinants, trade within individual US states is significantly larger than trade between US states. Similarly, research finds that domestic trade within the average EU country is about ten times larger than trade with another EU country.How do we look at our trade relations now? As we have physical limitations, yet fast growing digital explorations?We Wonder How?--GuestsElske Doets - President & Owner Doets ReizenNoëlle Haitsma - Founding Board Impact Cinema & InvestorMerijn Everaarts - Founder Dopper
Working Wonders | Episode #11 | Borders or BoundariesTalking about "Borders or Boundaries" with our guests with international business. Guests: Jacco Bouw - Martech Expert, Social and E-Commerce eplorer of CHINALucy von Sturmer - Founder of The Humblebrag Mag
Working Wonders | Episode #12 | Talking PoliticsOne must never underestimate the role of the political economy and its influence on a business strategy. Government and regulation are the directors of the global economic theatre. The interconnectedness of which means that decisions in one part of the world have a rippling effect on the other.There are copycat actions by other governments and measures of trade retaliation and protectionism. There is a perception that the lowering of standards in one region or country means it is allowed in another region or country. All create risks for business and the economy. The first critical step is to send up a weather balloon to size up the government and politicians, the ideologies and the influencing factors. Then it is to decipher the linguistics and the meaning of their words. The translations and what the resultant impacts will be on people and the economy.When looking at any national or international shift or change in policy the intellectual thread is always the same. It follows the same set of questions: What do they mean? What is the impact? Who benefits and who loses out? Where are the connections at a micro and a macro level?The policy decisions and the shifts between the left and the right of politics are the changes that influence an economy.
info
prev / next